Navigation :
Phenylacetamide

General Description
| Name | Value |
|---|
| Level | S-3 / C-1 |
| Discovered | 2020 / div. |
| Synonym | |
| Molecular formula | C₈H₉NO |
| CAS | 103-81-1 |
| SMILES | NC(CC1=CC=CC=C1)=O |
| InChI | InChI=1S/C8H9NO/c9-8(10)6-7-4-2-1-3-5-7/h1-5H,6H2,(H2,9,10) |
| |
| Precursor 1 [M+H]⁺ | 136.07569 |
| Precursor 2 | |
| Precursor 3 | |
| |
| HDX | 2 |
| Precursor HDX 1 [[M(D₂)+D]⁺ | 139.09452 |
| Precursor HDX 2 | |
| Precursor HDX 3 | |
| |
| Rt | 1.42 / 1.50 |
| Rt HDX | 1.35 |
MS/MS fragments
| m/z | Molecular formula | Annotation |
|---|
| 136.07569 | C₈H₁₀NO | [M+H]⁺ |
| 119.04914 | C₈H₇O | [M+H-NH₃]⁺ |
| 118.06513 | C₈H₈N | [M+H-H₂O]⁺ |
| 91.05423 | C₇H₇ | [M+H-HCONH₂]⁺ |
Recorded MS/MS spectra
| pdf | Precursor | Co-eluting | Spider | Source | Author |
|---|
| Data | 136.07569 | | Alopecosa sp.1 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | 136.07569 | | Alopecosa sp.4 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | 136.07569 | | Alopecosa sp.5 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | 136.07569 | | A. robustus | Alpha Biotoxin, BEL | Y. M. Forster |
| Data | HDX | | A. robustus | Alpha Biotoxin, BEL | Y. M. Forster |
| Data | 136.07569 | | Desertosa sp.3 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | 136.07569 | | Drassodes sp.1 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | 136.07569 | | E. agrestis | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | HDX | | E. agrestis | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | 136.07569 | | H. davidbowie | Alpha Biotoxin, BEL | Y. M. Forster |
| Data | 136.07569 | | Hippocosa sp.1 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | 136.07569 | | L. praegrandis | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | 136.07569 | | Lycosa sp.1 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | 136.07569 | | Lycosa sp.3 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | 136.07569 | | Lycosa sp.4 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | 136.07569 | | Lycosa sp.5 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | 136.07569 | | P. luctuosa | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | HDX | | P. luctuosa | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | 136.07569 | | P. tristis | Spider Pharm, USA | Y. M. Forster |
| Data | HDX | | P. tristis | Spider Pharm, USA | Y. M. Forster |
References
| Title | Reference | Spider | Name | Content | Link |
|---|
| | | | | |
Spider species
| Spider species | Family | Discovered |
|---|
| Alopecosa sp. | Lycosidae | 2020 / Y. M. Forster |
| Atrax robustus | Atracidae | 2020 / Y. M. Forster |
| Desertosa sp. | Lycosidae | 2020 / Y. M. Forster |
| Drassodes sp. | Gnaphosidae | 2020 / Y. M. Forster |
| Eratigena agrestis | Agelenidae | 2020 / Y. M. Forster |
| Heteropoda davidbowie | Sparassidae | 2020 / Y. M. Forster |
| Hippocosa sp. | Lycosidae | 2020 / Y. M. Forster |
| Lycosa praegrandis | Lycosidae | 2020 / Y. M. Forster |
| Lycosa sp. | Lycosidae | 2020 / Y. M. Forster |
| Pireneitega luctuosa | Agelenidae | 2020 / Y. M. Forster |
| Plectreurys tristis | Plectreuridae | 2020 / Y. M. Forster |