GABA


General Description
| Name | Value |
|---|---|
| Level | S-1 / C-1 |
| Discovered | 1957 / div. |
| Synonym | |
| Molecular formula | C₄H₉NO₂ |
| CAS | 56-12-2 |
| SMILES | OC(CCCN)=O |
| InChI | InChI=1S/C4H9NO2/c5-3-1-2-4(6)7/h1-3,5H2,(H,6,7) |
| Precursor 1 [M+H]⁺ | 104.07061 |
| Precursor 2 | |
| Precursor 3 | |
| HDX | 3 |
| Precursor HDX 1 [M(D₃)+D]⁺ | 108.09571 |
| Precursor HDX 2 | |
| Precursor HDX 3 | |
| Rt | 1.17 |
| Rt HDX | 1.15 |
MS/MS fragments
| m/z | Molecular formula | Annotation |
|---|---|---|
| 104.07061 | C₄H₁₀NO₂ | [M+H]⁺ |
| 87.04406 | C₄H₇O₂ | [M+H-NH₃]⁺ |
| 86.06004 | C₄H₈NO | [M+H-H₂O]⁺ |
| 69.03349 | C₄H₅O | [M+H-NH₃-H₂O]⁺ |
| 68.04948 | C₄H₆N | [M+H-2H₂O]⁺ |
Recorded MS/MS spectra
| Precursor | Co-eluting | Spider | Source | Author | |
|---|---|---|---|---|---|
| Data | 104.07061 | γ-Aminobutyric acid | Sigma Aldrich | Y. M. Forster | |
| Data | 104.07061 | Choline | A. robustus | Alpha Biotoxin, BEL | Y. M. Forster |
| Data | HDX | A. robustus | Alpha Biotoxin, BEL | Y. M. Forster |
References
| Title | Reference | Spider | Name | Content | Link |
|---|---|---|---|---|---|
| Die Giftsekrete der Vogelspinnen | F. G. Fischer, H. Bohn, Justus Liebigs Annalen der Chemie 1957, 603, 232-250 | div. | paper chromatography | Link | |
| An investigation of certain components of the venom of the female Sydney funnel web spider, Atrax robustus Cambr. | C. M. Gilbo, N. W. Coles, Aust. J. Biol. Sci. 1964, 17, 3, 758-763 | A. robustus | paper chromatography | Link | |
| Composition and properties of tarantula Dugesiella hentzi (Girard) venom | F. L. Schanbacher, C. K. Lee, J. E. Hall, I. B. Wilson, D. E: Howell, D. E. G. V. Odell, Toxicon 1973, 11, 1, 21-29 | A. hentzi | Link | ||
| Analysis of the venom of the Sydney funnel-web spider, Atrax robustus using gas chromatography mass spectrometry | P. H. Duffield, A. M. Duffield, P. R. Carroll, D. Morgans, Biomed. Mass. Spectrom. 1979, 6, 3, 105-108 | A. robustus | GC-MS | Link | |
| Biochemical analysis of tarantula venom (Eurypelma californicum) | A. Savel-Niemann, D. Roth, Naturwissenschaften 1989, 76, 5, 212-213 | A. californicum | Link | ||
| Tarantula (Eurypelma californicum) venom, a multicomponent system | A. Savel-Niemann, Biol. Chem. 1989, 370, 1, 485-498 | A. californicum | Link | ||
| The components of the venom of a spider Scodra griseipes. 1. Analysis of low molecular weight products using gas chromatography/ mass spectrometry | C. Lange, C. Paris, M.-L. Celerier, Rapid Commun. Mass Spectrom. 1992, 6, 289-292 | S. calceatum griseipes | GC-MS | Link | |
| NMR-spectroscopic screening of spider venom reveals sulfated nucleosides as major components for the brown recluse and related species | F. C. Schroeder, A. E. Taggi, M. Gronquist, R. U. Malik, J. B. Grant, T. Eisner, J. Meinwald, Proc. Natl. Acad. Sci. U.S.A. 2008, 105, 14283-14287 | div. | NMR-screening | Link |
Spider species
| Spider species | Family | Discovered |
|---|---|---|
| Acanthoscurria paulensis | Theraphosidae | 1957 / F. G. Fischer |
| Aphonopelma californicum | Theraphosidae | 1989 / A. Savel-Niemann |
| Aphonopelma hentzi | Theraphosidae | 1973 / F. L. Schanbacher |
| Aphonopelma seemanni | Theraphosidae | 2008 / F. C. Schroeder |
| Aphonopelma sp. | Theraphosidae | 2008 / F. C. Schroeder |
| Atrax robustus | Atracidae | 1964 / C. M. Gilbo |
| Avicularia avicularia | Theraphosidae | 2008 / F. C. Schroeder |
| Avicularia vellutinum* | Theraphosidae | 1957 / F. G. Fischer |
| Ceratogyrus marshalli | Theraphosidae | 2008 / F. C. Schroeder |
| Cyriopagopus hainanus | Theraphosidae | 2008 / F. C. Schroeder |
| Cyriopagopus schmidti | Theraphosidae | 2008 / F. C. Schroeder |
| Dolomedes gertschi | Pisauridae | 2008 / F. C. Schroeder |
| Dolomedes tenebrosus | Pisauridae | 2008 / F. C. Schroeder |
| Eusparassus oculatus | Sparassidae | 2008 / F. C. Schroeder |
| Grammostola actaeon | Theraphosidae | 1957 / F. G. Fischer |
| Grammostola anthracina | Theraphosidae | 1957 / F. G. Fischer |
| Grammostola pulchripes | Theraphosidae | 1957 / F. G. Fischer |
| Heteroscodra maculata | Theraphosidae | 2008 / F. C. Schroeder |
| Holconia flindersi | Sparassidae | 2008 / F. C. Schroeder |
| Isopedella leai | Sparassidae | 2008 / F. C. Schroeder |
| Kukulcania sp. | Filistatidae | 2008 / F. C. Schroeder |
| Lachesana sp. | Zodariidae | 2008 / F. C. Schroeder |
| Macrothele sp. | Macrothelidae | 2008 / F. C. Schroeder |
| Misumena vatia | Thomisidae | 2008 / F. C. Schroeder |
| Neosparassus diana | Sparassidae | 2008 / F. C. Schroeder |
| Pisaura mirabilis | Pisauridae | 2008 / F. C. Schroeder |
| Phormictopus cancerides | Theraphosidae | 2008 / F. C. Schroeder |
| Psalmopoeus cambridgei | Theraphosidae | 2008 / F. C. Schroeder |
| Raveniola micrura* | Nemesiidae | 2008 / F. C. Schroeder |
| Steatoda paykulliana | Theridiidae | 2008 / F. C. Schroeder |
| Stromatopelma calceatum griseipes | Theraphosidae | 1992 / C. Lange |
| Tegenaria domestica | Agelenidae | 2008 / F. C. Schroeder |
| Thomisus onustus | Thomisidae | 2008 / F. C. Schroeder |
| Vitalius dubius | Theraphosidae | 1957 / F. G. Fischer |
| Vitalius roseus | Theraphosidae | 1957 / F. G. Fischer |
| Vitalius vellutinus | Theraphosidae | 1957 / F. G. Fischer |