Navigation :
Cytidine


General Description
Name | Value |
---|
Level | S-1 / C-1 |
Discovered | 2004 / E. agrestis |
Synonym | |
Molecular formula | C₉H₁₃N₃O₅ |
CAS | 65-46-3 |
SMILES | OC1[C@@H](CO)O[C@@H](N2C(N=C(N)C=C2)=O)C1O |
InChI | InChI=1S/C9H13N3O5/c10-5-1-2-12(9(16)11-5)8-7(15)6(14)4(3-13)17-8/h1-2,4,6-8,13-15H,3H2,(H2,10,11,16)/t4-,6+,7?,8-/m1/s1 |
| |
Precursor 1 [M+H]⁺ | 244.09280 |
Precursor 2 [2M+H]⁺ | 487.17832 |
Precursor 3 | |
| |
HDX | 5 |
Precursor HDX 1 [M(D₅)+D]⁺ | 250.13046 |
Precursor HDX 2 | |
Precursor HDX 3 | |
| |
Rt | 1.42 |
Rt HDX | 1.35 |
MS/MS fragments
m/z | Molecular formula | Annotation |
---|
112.05054 | C₄H₆N₃O | [M+H-ribose]⁺ |
95.02399 | C₄H₃N₂O | [M+H-ribose-NH₃]⁺ |
Recorded MS/MS spectra
pdf | Precursor | Co-eluting | Spider | Source | Author |
---|
Data | 244.09280 | | Cytidine | Fluka | Y. M. Forster |
Data | 244.09280 | | A. aperta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | HDX | | A. aperta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 244.09280 | | A. potteri | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | HDX | | A. potteri | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 244.09280 | | A. orientalis | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 244.09280 | | Alopecosa sp.1 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 244.09280 | | Alopecosa sp.4 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 244.09280 | | Alopecosa sp.5 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 244.09280 | | Desertosa sp.3 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 244.09280 | | E. agrestis | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | HDX | | E. agrestis | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 244.09280 | | Eresus sp.2 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 244.09280 | | Geolycosa sp. | Spider Pharm, USA | Y. M. Forster |
Data | 244.09280 | | Hippocosa sp.1 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 244.09280 | | H. carolinensis | Spider Pharm, USA | Y. M. Forster |
Data | HDX | | H. carolinensis | Spider Pharm, USA | Y. M. Forster |
Data | 244.09280 | | H. curta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | HDX | | H. curta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 244.09280 | | Hololena sp. | Spider Pharm, USA | Y. M. Forster |
Data | HDX | | Hololena sp. | Spider Pharm, USA | Y. M. Forster |
Data | 244.09280 | | L. cornutus | Spider Pharm, USA | Y. M. Forster |
Data | HDX | | L. cornutus | Spider Pharm, USA | Y. M. Forster |
Data | 244.09280 | | L. mactans | Spider Pharm, USA | Y. M. Forster |
Data | 244.09280 | | L. praegrandis | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 244.09280 | | Lycosa sp.1 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 244.09280 | | Lycosa sp.3 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 244.09280 | | Lycosa sp.4 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 244.09334 | | Lycosa sp.5 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 244.09280 | | P. viridans | Spider Pharm, USA | Y. M. Forster |
Data | 244.09280 | | P. luctuosa | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | HDX | | P. luctuosa | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 244.09280 | | S. grossa | Spider Pharm, USA | Y. M. Forster |
Data | 244.09280 | | Stegodyphus sp.4 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
References
Title | Reference | Spider | Name | Content | Link |
---|
A new approach to natural products discovery exemplified by the identification of sulfated nucleosides in spider venom | A. E. Taggi, J. Meinwald, F. C. Schroeder, JACS 2004, 126, 33, 10364-10369 | E. agrestis | | | Link |
Spider species
Spider species | Family | Discovered |
---|
Agelena orientalis | Agelenidae | 2020 / Y. M. Forster |
Agelenopsis aperta | Agelenidae | 2020 / Y. M. Forster |
Agelenopsis potteri | Agelenidae | 2020 / Y. M. Forster |
Alopecosa sp. | Lycosidae | 2020 / Y. M. Forster |
Desertosa sp. | Lycosidae | 2020 / Y. M. Forster |
Eratigena agrestis | Agelenidae | 2004 / F. C. Schroeder |
Eresus sp. | Eresidae | 2020 / Y. M. Forster |
Geolycosa sp. | Lycosidae | 2020 / Y. M. Forster |
Hippocosa sp. | Lycosidae | 2020 / Y. M. Forster |
Hogna carolinensis | Lycosidae | 2020 / Y. M. Forster |
Hololena curta | Agelenidae | 2020 / Y. M. Forster |
Hololena sp. | Agelenidae | 2020 / Y. M. Forster |
Larinioides cornutus | Araneidae | 2020 / Y. M. Forster |
Latrodectus mactans | Theridiidae | 2020 / Y. M. Forster |
Lycosa praegrandis | Lycosidae | 2020 / Y. M. Forster |
Lycosa sp. | Lycosidae | 2020 / Y. M. Forster |
Peucetia viridans | Oxyopidae | 2020 / Y. M. Forster |
Pireneitega luctuosa | Agelenidae | 2020 / Y. M. Forster |
Steatoda grossa | Theridiidae | 2020 / Y. M. Forster |
Stegodyphus sp. | Eresidae | 2020 / Y. M. Forster |