Navigation :
Tyramine


General Description
| Name | Value |
|---|
| Level | S-1 / C-1 |
| Discovered | 1979 / A. robustus |
| Synonym | |
| Molecular formula | C₈H₁₁NO |
| CAS | 51-67-2 |
| SMILES | OC1=CC=C(CCN)C=C1 |
| InChI | InChI=1S/C8H11NO/c9-6-5-7-1-3-8(10)4-2-7/h1-4,10H,5-6,9H2 |
| |
| Precursor 1 [M+H]⁺ | 138.09134 |
| Precursor 2 [M+H-NH₃]⁺ | 121.06479 |
| Precursor 3 | |
| |
| HDX | 3 |
| Precursor HDX 1 [M(D₃)+D]⁺ | 142.11645 |
| Precursor HDX 2 | |
| Precursor HDX 3 | |
| |
| Rt | 2.83 |
| Rt HDX | 2.39 |
MS/MS fragments
| m/z | Molecular formula | Annotation |
|---|
| 138.09134 | C₈H₁₂NO | [M+H]⁺ |
| 121.06479 | C₈H₉O | [M+H-NH₃]⁺ |
| 103.05423 | C₈H₇ | [M+H-NH₃-H₂O]⁺ |
| 95.04914 | C₆H₇O | |
| 93.06988 | C₇H₉ | |
| 91.05423 | C₇H₇ | |
Recorded MS/MS spectra
| pdf | Precursor | Co-eluting | Spider | Source | Author |
|---|
| Data | 138.09134 | | Tyramine | Sigma Aldrich | Y. M. Forster |
| Data | 138.09134 | | Alopecosa sp.4 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | 138.09134 | | Alopecosa sp.5 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | 138.09134 | | Geolycosa sp. | Spider Pharm, USA | Y. M. Forster |
| Data | 138.09134 | | Hippocosa sp.1 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | 138.09134 | | H. carolinensis | Spider Pharm, USA | Y. M. Forster |
| Data | HDX | | H. carolinensis | Spider Pharm, USA | Y. M. Forster |
| Data | 138.09134 | | L. praegrandis | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | 138.09134 | | Lycosa sp.3 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | 138.09134 | | Lycosa sp.4 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
References
| Title | Reference | Spider | Name | Content | Link |
|---|
| Analysis of the venom of the Sydney funnel-web spider, Atrax robustus using gas chromatography mass spectrometry | P. H. Duffield, A. M. Duffield, P. R. Carroll, D. Morgans, Biomed. Mass. Spectrom. 1979, 6, 3, 105-108 | A. robustus | | GC-MS | Link |
Spider species
| Spider species | Family | Discovered |
|---|
| Alopecosa sp. | Lycosidae | 2020 / Y. M. Forster |
| Atrax robustus | Atracidae | 1979 / P. H. Duffield |
| Geolycosa sp. | Lycosidae | 2020 / Y. M. Forster |
| Hippocosa sp. | Lycosidae | 2020 / Y. M. Forster |
| Hogna carolinensis | Lycosidae | 2020 / Y. M. Forster |
| Lycosa praegrandis | Lycosidae | 2020 / Y. M. Forster |
| Lycosa sp. | Lycosidae | 2020 / Y. M. Forster |