Navigation :
N-Acetylhistamine

General Description
| Name | Value |
|---|
| Level | S-1 / C-2 |
| Discovered | 2020 / div. |
| Synonym | |
| Molecular formula | C₇H₁₁N₃O |
| CAS | 673-49-4 |
| SMILES | CC(NCCC1=CNC=N1)=O |
| InChI | InChI=1S/C7H11N3O/c1-6(11)9-3-2-7-4-8-5-10-7/h4-5H,2-3H2,1H3,(H,8,10)(H,9,11) |
| |
| Precursor 1 [M+H]⁺ | 154.09749 |
| Precursor 2 | |
| Precursor 3 | |
| |
| HDX | 2 |
| Precursor HDX 1 [M(D₂)+D]⁺ | 157.11632 |
| Precursor HDX 2 | |
| Precursor HDX 3 | |
| |
| Rt | |
| Rt HDX | |
MS/MS fragments
| m/z | Molecular formula | Annotation |
|---|
| 154.09749 | C₇H₁₂N₃O | [M+H]⁺ |
| 136.08692 | C₇H₁₀N₃ | [M+H-H₂O]⁺ |
| 112.08692 | C₅H₁₀N₃ | |
| 95.06037 | C₅H₇N₂ | |
| 83.06037 | C₄H₇N₂ | |
Recorded MS/MS spectra
| pdf | Precursor | Co-eluting | Spider | Source | Author |
|---|
| Data | 154.09749 | | Alopecosa sp.4 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | 154.09749 | | Alopecosa sp.5 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | 154.09749 | | Desertosa sp.3 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | 154.09749 | | D. canities | Spider Pharm, USA | Y. M. Forster |
| Data | 154.09749 | | Hippocosa sp.1 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | 154.09749 | | L. praegrandis | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | 154.09749 | | P. viridans | Spider Pharm, USA | Y. M. Forster |
References
| Title | Reference | Spider | Name | Content | Link |
|---|
| | | | | |
Spider species
| Spider species | Family | Discovered |
|---|
| Alopecosa sp. | Lycosidae | 2020 / Y. M. Forster |
| Desertosa sp. | Lycosidae | 2020 / Y. M. Forster |
| Diguetia canities | Diguetidae | 2020 / Y. M. Forster |
| Hippocosa sp. | Lycosidae | 2020 / Y. M. Forster |
| Lycosa praegrandis | Lycosidae | 2020 / Y. M. Forster |
| Peucetia viridans | Oxyopidae | 2020 / Y. M. Forster |