Navigation :
Glutamic acid 5-methylester


General Description
Name | Value |
---|
Level | S-1 / C-1 |
Discovered | 2020 / div. |
Synonym | |
Molecular formula | C₆H₁₁NO₄ |
CAS | 1499-55-4 |
SMILES | OC(C(N)CCC(OC)=O)=O |
InChI | InChI=1S/C6H11NO4/c1-11-5(8)3-2-4(7)6(9)10/h4H,2-3,7H2,1H3,(H,9,10) |
| |
Precursor 1 [M+H]⁺ | 162.07608 |
Precursor 2 | |
Precursor 3 | |
| |
HDX | 3 |
Precursor HDX 1 [M(D₃)+D]⁺ | 166.10119 |
Precursor HDX 2 | |
Precursor HDX 3 | |
| |
Rt | 1.44 |
Rt HDX | |
MS/MS fragments
m/z | Molecular formula | Annotation |
---|
162.07608 | C₆H₁₂NO₄ | [M+H]⁺ |
145.01954 | C₆H₉O₄ | [M+H-NH₃]⁺ |
144.06552 | C₆H₁₀NO₃ | [M+H-H₂O]⁺ |
130.04987 | C₅H₈NO₃ | [M+H-HOCH₃]⁺ |
116.07061 | C₅H₁₀NO₂ | [M+H-HCOOH]⁺ |
102.05495 | C₄H₈NO₂ | [M+H-HCOOCH₃]⁺ |
84.04439 | C₄H₆NO | [M+H-HCOOCH₃-H₂O]⁺ |
56.04948 | C₃H₆N | |
Recorded MS/MS spectra
pdf | Precursor | Co-eluting | Spider | Source | Author |
---|
Data | 162.07608 | | L-Glutamic acid 5-methylester | Sigma Aldrich | Y. M. Forster |
Data | 162.07608 | | Alopecosa sp.4 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 162.07608 | | Alopecosa sp.5 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 162.07608 | | Desertosa sp.3 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 162.07608 | | Drassodes sp.1 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 162.07608 | | Eresus sp.2 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 162.07608 | | H. davidbowie | Alpha Biotoxin, BEL | Y. M. Forster |
Data | 162.07608 | | Hippocosa sp.1 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 162.07608 | | L. praegrandis | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 162.07608 | | Lycosa sp.1 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 162.07608 | | Lycosa sp.3 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 162.07608 | | Lycosa sp.4 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 162.07608 | | Lycosa sp.5 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 162.07608 | | Stegodyphus sp.4 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
References
Title | Reference | Spider | Name | Content | Link |
---|
| | | | | |
Spider species
Spider species | Family | Discovered |
---|
Alopecosa sp. | Lycosidae | 2020 / Y. M. Forster |
Desertosa sp. | Lycosidae | 2020 / Y. M. Forster |
Drassodes sp. | Gnaphosidae | 2020 / Y. M. Forster |
Eresus sp. | Eresidae | 2020 / Y. M. Forster |
Heteropoda davidbowie | Sparassidae | 2020 / Y. M. Forster |
Hippocosa sp. | Lycosidae | 2020 / Y. M. Forster |
Lycosa praegrandis | Lycosidae | 2020 / Y. M. Forster |
Lycosa sp. | Lycosidae | 2020 / Y. M. Forster |
Stegodyphus sp. | Eresidae | 2020 / Y. M. Forster |