Glutamic acid


General Description
| Name | Value |
|---|---|
| Level | S-1 / C-1 |
| Discovered | 1957 / L. erythrognatha & P. fera |
| Synonym | |
| Molecular formula | C₅H₉NO₄ |
| CAS | 56-86-0 |
| SMILES | OC(CCC(N)C(O)=O)=O |
| InChI | InChI=1S/C5H9NO4/c6-3(5(9)10)1-2-4(7)8/h3H,1-2,6H2,(H,7,8)(H,9,10) |
| Precursor 1 [M+H]⁺ | 148.06043 |
| Precursor 2 | |
| Precursor 3 | |
| HDX | 4 |
| Precursor HDX 1 [M(D₄)+D]⁺ | 153.09182 |
| Precursor HDX 2 | |
| Precursor HDX 3 | |
| Rt | 1.15 |
| Rt HDX | 1.14 |
MS/MS fragments
| m/z | Molecular formula | Annotation |
|---|---|---|
| 148.06043 | C₅H₁₀NO₄ | [M+H]⁺ |
| 131.03389 | C₅H₇O₄ | [M+H-NH₃]⁺ |
| 130.04987 | C₅H₈NO₃ | [M+H-H₂O]⁺ |
| 102.05495 | C₄H₈NO₂ | [M+H-HCOOH]⁺ |
| 85.02841 | C₄H₅O₂ | [M+H-HCOOH-NH₃]⁺ |
| 84.04439 | C₄H₆NO | [M+H-HCOOH-H₂O]⁺ |
| 56.04948 | C₃H₆N |
Recorded MS/MS spectra
| Precursor | Co-eluting | Spider | Source | Author | |
|---|---|---|---|---|---|
| Data | 148.06043 | L-Glutamic acid | Fluka | Y. M. Forster | |
| Data | 148.06043 | Alopecosa sp.1 | Fauna Laboratories Ltd., KAZ | Y. M. Forster | |
| Data | 148.06043 | Alopecosa sp.4 | Fauna Laboratories Ltd., KAZ | Y. M. Forster | |
| Data | 148.06043 | Alopecosa sp.5 | Fauna Laboratories Ltd., KAZ | Y. M. Forster | |
| Data | 148.06043 | Ariadna sp. | Spider Pharm, USA | Y. M. Forster | |
| Data | HDX | Ariadna sp. | Spider Pharm, USA | Y. M. Forster | |
| Data | 148.06043 | Desertosa sp.3 | Fauna Laboratories Ltd., KAZ | Y. M. Forster | |
| Data | 148.06043 | Drassodes sp.1 | Fauna Laboratories Ltd., KAZ | Y. M. Forster | |
| Data | 148.06043 | Eresus sp.2 | Fauna Laboratories Ltd., KAZ | Y. M. Forster | |
| Data | 148.06043 | Geolycosa sp. | Spider Pharm, USA | Y. M. Forster | |
| Data | 148.06043 | H. davidbowie | Alpha Biotoxin, BEL | Y. M. Forster | |
| Data | 148.06043 | Hippocosa sp.1 | Fauna Laboratories Ltd., KAZ | Y. M. Forster | |
| Data | 148.06043 | H. carolinensis | Spider Pharm, USA | Y. M. Forster | |
| Data | HDX | H. carolinensis | Spider Pharm, USA | Y. M. Forster | |
| Data | 148.06043 | L. cornutus | Spider Pharm, USA | Y. M. Forster | |
| Data | HDX | L. cornutus | Spider Pharm, USA | Y. M. Forster | |
| Data | 148.06043 | L. praegrandis | Fauna Laboratories Ltd., KAZ | Y. M. Forster | |
| Data | 148.06043 | Lycosa sp.1 | Fauna Laboratories Ltd., KAZ | Y. M. Forster | |
| Data | 148.06043 | Lycosa sp.3 | Fauna Laboratories Ltd., KAZ | Y. M. Forster | |
| Data | 148.06043 | Lycosa sp.4 | Fauna Laboratories Ltd., KAZ | Y. M. Forster | |
| Data | 148.06043 | Lycosa sp.5 | Fauna Laboratories Ltd., KAZ | Y. M. Forster | |
| Data | 148.06043 | P. bistriata | Prof. Dr. Wagner Ferreira dos Santos, BRA | Y. M. Forster | |
| Data | HDX | P. bistriata | Prof. Dr. Wagner Ferreira dos Santos, BRA | Y. M. Forster | |
| Data | 148.06043 | P. viridans | Spider Pharm, USA | Y. M. Forster | |
| Data | 148.06043 | P. tristis | Spider Pharm, USA | Y. M. Forster | |
| Data | HDX | P. tristis | Spider Pharm, USA | Y. M. Forster | |
| Data | 148.06043 | Stegodyphus sp.4 | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
References
| Title | Reference | Spider | Name | Content | Link |
|---|---|---|---|---|---|
| Die Giftsekrete der Vogelspinnen | F. G. Fischer, H. Bohn, Justus Liebigs Annalen der Chemie 1957, 603, 232-250 | div. | paper chromatography | Link | |
| An investigation of certain components of the venom of the female Sydney funnel web spider, Atrax robustus Cambr. | C. M. Gilbo, N. W. Coles, Aust. J. Biol. Sci. 1964, 17, 3, 758-763 | A. robustus | paper chromatography | Link | |
| Composition and properties of tarantula Dugesiella hentzi (Girard) venom | F. L. Schanbacher, C. K. Lee, J. E. Hall, I. B. Wilson, D. E: Howell, D. E. G. V. Odell, Toxicon 1973, 11, 1, 21-29 | A. hentzi | Link | ||
| Presence of proteins and glutamate as major constituents of the venom of the spider Araneus gemma | S. L. Early, E. K. Michaelis, Toxicon 1987, 25, 4, 433-442 | A. gemma | Link | ||
| Preliminary studies on the venom of three Indian spider | G. Ridling Margaret, G. J. Phanuel, Proc. Indian Acad. Sci. 1988, 97, 3, 231-237 | L. indagatrix | paper chromatography | Link | |
| Biochemical analysis of tarantula venom (Eurypelma californicum) | A. Savel-Niemann, D. Roth, Naturwissenschaften 1989, 76, 5, 212-213 | A. californicum | Link | ||
| Tarantula (Eurypelma californicum) venom, a multicomponent system | A. Savel-Niemann, Biol. Chem. 1989, 370, 1, 485-498 | A. californicum | Link | ||
| Purification of toxic peptides and the amino acid sequence of CSTX-1 from the multicomponent venom of Cupiennius salei (Araneae: Ctenidae) | L. Kuhn-Nentwig, J. Schaller, W. Nentwig, Toxicon 1994, 32, 3, 287-302 | C. salei | Link | ||
| NMR-spectroscopic screening of spider venom reveals sulfated nucleosides as major components for the brown recluse and related species | F. C. Schroeder, A. E. Taggi, M. Gronquist, R. U. Malik, J. B. Grant, T. Eisner, J. Meinwald, Proc. Natl. Acad. Sci. U.S.A. 2008, 105, 14283-14287 | div. | NMR-screening | Link | |
| Mass spectrometric characterisation and quantification of selected low molecular mass compounds from the venom of Haplopelma lividum (Theraphosidae) | S. Moore, W. F. Smyth, V. A. Gault, E. O’Kane, S. McClean, Rapid Commun. Mass. Spectrom. 2009, 23, 1747-1755 | C. lividum | HPLC-ESI-MS/MS | Link | |
| Elucidation of the structure and synthesis of neuroprotective low molecular mass components of the Parawixia bistriata spider venom | Y. M. Forster, J. L. Green, A. Khatiwada, J. L. Liberato, P. A. Narayana Reddy, J. M. Salvino, S. Bienz, L. Bigler, W. Ferreira dos Santos, A. C. K. Fontana, ACS Chem Neurosci., 2020 | P. bistriata | ESI-MS/MS | Link |
Spider species
| Spider species | Family | Discovered |
|---|---|---|
| Acanthoscurria paulensis | Theraphosidae | 1957 / F. G. Fischer |
| Alopecosa sp. | Lycosidae | 2020 / Y. M. Forster |
| Anemesia incana | Cyrtaucheniidae | 2008 / F. C. Schroeder |
| Aphonopelma californicum | Theraphosidae | 1989 / A. Savel-Niemann |
| Aphonopelma hentzi | Theraphosidae | 1973 / F. L. Schanbacher |
| Araneus gemma | Araneidae | 1987 / S. L. Early |
| Araneus diadematus | Araneidae | 2008 / F. C. Schroeder |
| Araneus sp. | Araneidae | 2008 / F. C. Schroeder |
| Araneus tartaricus | Araneidae | 2008 / F. C. Schroeder |
| Ariadna sp. | Segestriidae | 2020 / Y. M. Forster |
| Avicularia avicularia | Theraphosidae | 2008 / F. C. Schroeder |
| Avicularia vellutinum* | Theraphosidae | 1957 / F. G. Fischer |
| Cupiennius salei | Cupiennius | 1994 / L. Kuhn-Nentwig |
| Cyriopagopus albostriatum | Theraphosidae | 2008 / F. C. Schroeder |
| Cyriopagopus lividum | Theraphosidae | 2008 / F. C. Schroeder |
| Cyriopagopus schmidti | Theraphosidae | 2008 / F. C. Schroeder |
| Delena cancerides | Sparassidae | 2008 / F. C. Schroeder |
| Desertosa sp. | Lycosidae | 2020 / Y. M. Forster |
| Dolomedes gertschi | Pisauridae | 2008 / F. C. Schroeder |
| Dolomedes tenebrosus | Pisauridae | 2008 / F. C. Schroeder |
| Drassodes sp. | Gnaphosidae | 2008 / F. C. Schroeder |
| Eresus sp. | Eresidae | 2008 / F. C. Schroeder |
| Eriophora edax | Araneidae | 2008 / F. C. Schroeder |
| Eusparassus oculatus | Sparassidae | 2008 / F. C. Schroeder |
| Geolycosa sp. | Lycosidae | 2020 / Y. M. Forster |
| Grammostola actaeon | Theraphosidae | 1957 / F. G. Fischer |
| Grammostola anthracina | Theraphosidae | 1957 / F. G. Fischer |
| Grammostola pulchripes | Theraphosidae | 1957 / F. G. Fischer |
| Heteropoda davidbowie | Sparassidae | 2020 / Y. M. Forster |
| Hippocosa sp. | Lycosidae | 2020 / Y. M. Forster |
| Hogna carolinensis | Lycosidae | 2020 / Y. M. Forster |
| Hogna sp. | Lycosidae | 2008 / F. C. Schroeder |
| Holconia flindersi | Sparassidae | 2008 / F. C. Schroeder |
| Isopedella canberrensus | Sparassidae | 2008 / F. C. Schroeder |
| Larinioides cornutus | Araneidae | 2008 / F. C. Schroeder |
| Larinioides sp. | Araneidae | 2008 / F. C. Schroeder |
| Lachesana sp. | Zodariidae | 2008 / F. C. Schroeder |
| Lycosa erythrognatha | Lycosidae | 1957 / F. G. Fischer |
| Lycosa indagatrix | Lycosidae | 1988 / G. Ridling Margaret |
| Lycosa praegrandis | Lycosidae | 2008 / F. C. Schroeder |
| Lycosa sp. | Lycosidae | 2020 / Y. M. Forster |
| Micrommata virescens | Sparassidae | 2008 / F. C. Schroeder |
| Neosparassus diana | Sparassidae | 2008 / F. C. Schroeder |
| Olios sp. | Sparassidae | 2008 / F. C. Schroeder |
| Parawixia bistriata | Araneidae | 2020 / Y. M. Forster |
| Pelinobius muticus | Theraphosidae | 2008 / F. C. Schroeder |
| Peucetia viridans | Oxyopidae | 2008 / F. C. Schroeder |
| Phoneutria fera | Ctenidae | 1957 / F. G. Fischer |
| Pisaura mirabilis | Pisauridae | 2008 / F. C. Schroeder |
| Plectreurys tristis | Plectreuridae | 2008 / F. C. Schroeder |
| Rabidosa sp. | Lycosidae | 2008 / F. C. Schroeder |
| Raveniola micrura* | Nemesiidae | 2008 / F. C. Schroeder |
| Selenocosmia hainana | Theraphosidae | 2008 / F. C. Schroeder |
| Steatoda paykulliana | Theridiidae | 2008 / F. C. Schroeder |
| Stegodyphus sp. | Eresidae | 2008 / F. C. Schroeder |
| Thanatus striatus | Philodromidae | 2008 / F. C. Schroeder |
| Titanoeca sp. | Titanoecidae | 2008 / F. C. Schroeder |
| Vitalius dubius | Theraphosidae | 1957 / F. G. Fischer |
| Vitalius roseus | Theraphosidae | 1957 / F. G. Fischer |
| Vitalius vellutinus | Theraphosidae | 1957 / F. G. Fischer |