Navigation :
IndAc5333



General Description
| Name | Value |
|---|
| Level | S-3 / C-1 |
| Discovered | 2020 / A. aperta |
| Synonym | — |
| Molecular formula | C₂₄H₄₂N₆O |
| CAS | — |
| SMILES | O=C(CC1=CNC2=C1C=CC=C2)NCCCCCNCCCNCCCNCCCN |
| InChI | InChI=1S/C24H42N6O/c25-11-6-13-27-15-8-17-28-16-7-14-26-12-4-1-5-18-29-24(31)19-21-20-30-23-10-3-2-9-22(21)23/h2-3,9-10,20,26-28,30H,1,4-8,11-19,25H2,(H,29,31) |
| |
| Precursor 1 [M+H]⁺ | 431.34929 |
| Precursor 2 [M+2H]²⁺ | 216.17828 |
| Precursor 3 | |
| |
| HDX | 7 |
| Precursor HDX 1 [M(D₇)+D]⁺ | 439.39950 |
| Precursor HDX 2 [M(D₇)+2D]²⁺ | 220.70653 |
| Precursor HDX 3 | |
| |
| Rt | 10.53 |
| Rt HDX | 9.05 |
Calculated MS/MS fragments
| # | a | b | c | ta | z | y | tz |
|---|
| 1 | 243.14919 | 225.13862 | 226.12264 | 260.17574 | 58.06513 | 41.03858 | 75.09167 |
| 2 | 300.20704 | 282.19647 | 283.18049 | 317.23359 | 115.12297 | 98.09643 | 132.14952 |
| 3 | 357.26489 | 339.25432 | 340.23834 | 374.29144 | 172.18082 | 155.15428 | 189.20737 |
| 4 | 414.32274 | 396.31217 | 397.29619 | 431.34929 | 257.26997 | 240.24342 | 274.29652 |
Additional MS/MS fragments
| m/z | Annotation |
|---|
| 130.06513 | a’ |
| 158.06004 | a0 |
Recorded MS/MS spectra
| pdf | Precursor | Co-eluting | Spider | Source | Author |
|---|
| Data | 431.34929 | | A. aperta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | 216.17828 | | A. aperta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | HDX | | A. aperta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | 431.34929 | | A. potteri | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | HDX | | A. potteri | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | 431.34929 | | H. curta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | 216.17828 | | H. curta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | HDX | | H. curta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | 431.34929 | | Hololena sp. | Spider Pharm, USA | Y. M. Forster |
| Data | HDX | | Hololena sp. | Spider Pharm, USA | Y. M. Forster |
| Data | 431.34929 | | P. luctuosa | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | HDX | | P. luctuosa | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
References
| Title | Reference | Spider | Name | Content | Link |
|---|
| Low molecular mass compounds in spider venom | Y. M. Forster, S. Bienz, L. Bigler, 2020, in preparation | div. | | | Link |
Spider species
| Spider species | Family | Discovered |
|---|
| Agelenopsis aperta | Agelenidae | 2020 / Y. M. Forster |
| Agelenopsis potteri | Agelenidae | 2020 / Y. M. Forster |
| Hololena curta | Agelenidae | 2020 / Y. M. Forster |
| Hololena sp. | Agelenidae | 2020 / Y. M. Forster |
| Pireneitega luctuosa | Agelenidae | 2020 / Y. M. Forster |