Navigation :
IndAc4(OH)3(OH)333
3(OH)333.png)
General Description
Name | Value |
---|
Level | S-3 / C-1 |
Discovered | 2020 / H. curta & Hololena sp. |
Synonym | — |
Molecular formula | C₂₆H₄₇N₇O₃ |
CAS | — |
SMILES | O=C(NCCCCN(O)CCCN(O)CCCNCCCNCCCN)CC1=CNC2=C1C=CC=C2 |
InChI | InChI=1S/C26H47N7O3/c27-11-5-12-28-13-6-14-29-15-7-18-33(36)20-8-19-32(35)17-4-3-16-30-26(34)21-23-22-31-25-10-2-1-9-24(23)25/h1-2,9-10,22,28-29,31,35-36H,3-8,11-21,27H2,(H,30,34) |
| |
Precursor 1 [M+H]⁺ | 506.38131 |
Precursor 2 [M+2H]²⁺ | 253.69430 |
Precursor 3 | |
| |
HDX | 8 |
Precursor HDX 1 [M(D₈)+D]⁺ | 515.43781 |
Precursor HDX 2 [M(D₈)+2D]²⁺ | 258.72568 |
Precursor HDX 3 | |
| |
Rt | 11.32 |
Rt HDX | 9.60 |
Calculated MS/MS fragments
# | a | b | c | ta | z | y | tz |
---|
1 | 229.13354 | 211.12297 | 212.10699 | 262.15500 | 58.06513 | 41.03858 | 75.09167 |
2 | 302.18630 | 284.17574 | 285.15975 | 335.20777 | 115.12297 | 98.09643 | 132.14952 |
3 | 375.23907 | 357.22850 | 358.21252 | 392.26562 | 172.18082 | 155.15428 | 205.20229 |
4 | 432.29692 | 414.28635 | 415.27037 | 449.32347 | 245.23359 | 228.20704 | 278.25505 |
5 | 489.35477 | 471.34420 | 472.32822 | 506.38131 | 332.30200 | 315.27545 | 349.32855 |
Additional MS/MS fragments
m/z | Annotation |
---|
130.06513 | a’ |
158.06004 | a0 |
Recorded MS/MS spectra
pdf | Precursor | Co-eluting | Spider | Source | Author |
---|
Data | 506.38131 | | H. curta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | HDX | | H. curta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 506.38131 | | Hololena sp. | Spider Pharm, USA | Y. M. Forster |
Data | 253.69430 | | Hololena sp. | Spider Pharm, USA | Y. M. Forster |
Data | HDX | | Hololena sp. | Spider Pharm, USA | Y. M. Forster |
References
Title | Reference | Spider | Name | Content | Link |
---|
Low molecular mass compounds in spider venom | Y. M. Forster, S. Bienz, L. Bigler, 2020, in preparation | div. | | | Link |
Spider species
Spider species | Family | Discovered |
---|
Hololena curta | Agelenidae | 2020 / Y. M. Forster |
Hololena sp. | Agelenidae | 2020 / Y. M. Forster |