Navigation :
IndAc4(OH)33
33.png)
33_Aa.png?classes=border)
General Description
| Name | Value |
|---|
| Level | S-3 / C-1 |
| Discovered | 2020 / A. aperta |
| Synonym | — |
| Molecular formula | C₂₀H₃₃N₅O₂ |
| CAS | — |
| SMILES | O=C(NCCCCN(O)CCCNCCCN)CC1=CNC2=C1C=CC=C2 |
| InChI | InChI=1S/C20H33N5O2/c21-9-5-10-22-11-6-14-25(27)13-4-3-12-23-20(26)15-17-16-24-19-8-2-1-7-18(17)19/h1-2,7-8,16,22,24,27H,3-6,9-15,21H2,(H,23,26) |
| |
| Precursor 1 [M+H]⁺ | 376.27070 |
| Precursor 2 [M+2H]²⁺ | 188.63899 |
| Precursor 3 | |
| |
| HDX | 6 |
| Precursor HDX 1 [M(D₆)+D]⁺ | 383.31464 |
| Precursor HDX 2 [M(D₆)+2D]²⁺ | 192.66410 |
| Precursor HDX 3 | |
| |
| Rt | 10.42 |
| Rt HDX | 8.70 |
Calculated MS/MS fragments
| # | a | b | c | ta | z | y | tz |
|---|
| 1 | 229.13354 | 211.12297 | 212.10699 | 262.15500 | 58.06513 | 41.03858 | 75.09167 |
| 2 | 302.18630 | 284.17574 | 285.15975 | 319.21285 | 115.12297 | 98.09643 | 148.14444 |
| 3 | 359.24415 | 341.23359 | 342.21760 | 376.27070 | 202.19139 | 185.16484 | 219.21794 |
Additional MS/MS fragments
| m/z | Annotation |
|---|
| 128.10699 | y2’ |
| 130.06513 | a’ |
| 131.11789 | tz2-NH₃ |
| 158.06004 | a0 |
Recorded MS/MS spectra
| pdf | Precursor | Co-eluting | Spider | Source | Author |
|---|
| Data | 376.27070 | | A. aperta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | HDX | | A. aperta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | 376.27070 | | A. potteri | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | HDX | | A. potteri | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | 376.27070 | | Ariadna sp. | Spider Pharm, USA | Y. M. Forster |
| Data | HDX | | Ariadna sp. | Spider Pharm, USA | Y. M. Forster |
| Data | 376.27070 | | H. curta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | HDX | | H. curta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
| Data | 376.27070 | | Hololena sp. | Spider Pharm, USA | Y. M. Forster |
| Data | 188.63899 | | Hololena sp. | Spider Pharm, USA | Y. M. Forster |
| Data | HDX | | Hololena sp. | Spider Pharm, USA | Y. M. Forster |
References
| Title | Reference | Spider | Name | Content | Link |
|---|
| Low molecular mass compounds in spider venom | Y. M. Forster, S. Bienz, L. Bigler, 2020, in preparation | div. | | | Link |
Spider species
| Spider species | Family | Discovered |
|---|
| Agelenopsis aperta | Agelenidae | 2020 / Y. M. Forster |
| Agelenopsis potteri | Agelenidae | 2020 / Y. M. Forster |
| Ariadna sp. | Segestriidae | 2020 / Y. M. Forster |
| Hololena curta | Agelenidae | 2020 / Y. M. Forster |
| Hololena sp. | Agelenidae | 2020 / Y. M. Forster |