Navigation :
IndAc3(OH)335(NMe₂)
335(NMe2).png)
335(NMe2)_Aa.png?classes=border)
335(NMe2)_Aa_2.png?classes=border)
General Description
Name | Value |
---|
Level | S-3 / C-1 |
Discovered | 2020 / A. aperta |
Synonym | — |
Molecular formula | C₂₆H₄₆N₆O₂ |
CAS | — |
SMILES | O=C(CC1=CNC2=C1C=CC=C2)NCCCN(O)CCCNCCCNCCCCCN(C)C |
InChI | InChI=1S/C26H46N6O2/c1-31(2)18-7-3-6-13-27-14-8-15-28-16-9-19-32(34)20-10-17-29-26(33)21-23-22-30-25-12-5-4-11-24(23)25/h4-5,11-12,22,27-28,30,34H,3,6-10,13-21H2,1-2H3,(H,29,33) |
| |
Precursor 1 [M+H]⁺ | 475.37550 |
Precursor 2 [M+2H]²⁺ | 238.19139 |
Precursor 3 | |
| |
HDX | 5 |
Precursor HDX 1 [M(D₅)+D]⁺ | 481.41316 |
Precursor HDX 2 [M(D₅)+2D]²⁺ | 241.71336 |
Precursor HDX 3 | |
| |
Rt | 10.39 |
Rt HDX | 8.69 |
Calculated MS/MS fragments
# | a | b | c | ta | z | y | tz |
---|
1 | 215.11789 | 197.10732 | 198.09134 | 248.13935 | 114.12773 | 97.10118 | 131.15428 |
2 | 288.17065 | 270.16009 | 271.14410 | 305.19720 | 171.18558 | 154.15903 | 188.21212 |
3 | 345.22850 | 327.21794 | 328.20195 | 362.25505 | 228.24342 | 211.21688 | 261.26489 |
4 | 430.31765 | 412.30709 | 413.29110 | 475.37550 | 301.29619 | 284.26964 | 318.32274 |
Additional MS/MS fragments
m/z | Annotation |
---|
86.09643 | tz1-HNMe₂ |
126.12773 | z2-HNMe₂ |
130.06513 | a’ |
143.15428 | tz2-HNMe₂ |
175.08659 | ta0 |
183.18558 | z3-HNMe₂ |
216.20704 | tz3-HNMe₂ |
273.26489 | tz4-HNMe₂ |
Recorded MS/MS spectra
pdf | Precursor | Co-eluting | Spider | Source | Author |
---|
Data | 475.37550 | | A. aperta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 238.19139 | | A. aperta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | HDX | | A. aperta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 475.37550 | | A. potteri | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | HDX | | A. potteri | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
References
Title | Reference | Spider | Name | Content | Link |
---|
Low molecular mass compounds in spider venom | Y. M. Forster, S. Bienz, L. Bigler, 2020, in preparation | div. | | | Link |
Spider species
Spider species | Family | Discovered |
---|
Agelenopsis aperta | Agelenidae | 2020 / Y. M. Forster |
Agelenopsis potteri | Agelenidae | 2020 / Y. M. Forster |