Navigation :
IndAc3(OH)334Gu
334Gu.png)
334Gu_Aa.png?classes=border)
334Gu_Ea_2.png?classes=border)
General Description
| Name | Value | 
|---|
| Level | S-3 / C-1 | 
| Discovered | 2020 / A. aperta | 
| Synonym | — | 
| Molecular formula | C₂₄H₄₂N₈O₂ | 
| CAS | — | 
| SMILES | O=C(CC1=CNC2=C1C=CC=C2)NCCCN(O)CCCNCCCNCCCCNC(N)=N | 
| InChI | InChI=1S/C24H42N8O2/c25-24(26)30-14-4-3-10-27-11-5-12-28-13-6-16-32(34)17-7-15-29-23(33)18-20-19-31-22-9-2-1-8-21(20)22/h1-2,8-9,19,27-28,31,34H,3-7,10-18H2,(H,29,33)(H4,25,26,30) | 
|  |  | 
| Precursor 1 [M+H]⁺ | 475.35035 | 
| Precursor 2 [M+2H]²⁺ | 238.17881 | 
| Precursor 3 |  | 
|  |  | 
| HDX | 9 | 
| Precursor HDX 1 [M(D₉)+D]⁺ | 485.41312 | 
| Precursor HDX 2 [M(D₉)+2D]²⁺ | 243.71333 | 
| Precursor HDX 3 |  | 
|  |  | 
| Rt | 10.56 | 
| Rt HDX | 8.74 | 
Calculated MS/MS fragments
| # | a | b | c | ta | z | y | tz | 
|---|
| 1 | 215.11789 | 197.10732 | 198.09134 | 248.13935 | 114.10257 | 97.07602 | 131.12912 | 
| 2 | 288.17065 | 270.16009 | 271.14410 | 305.19720 | 171.16042 | 154.13387 | 188.18697 | 
| 3 | 345.22850 | 327.21794 | 328.20195 | 362.25505 | 228.21827 | 211.19172 | 261.23974 | 
| 4 | 416.30200 | 398.29144 | 399.27545 | 475.35035 | 301.27104 | 284.24449 | 318.29759 | 
Additional MS/MS fragments
| m/z | Annotation | 
|---|
| 72.08078 | tz1-Gu | 
| 98.09643 | y2’ | 
| 112.11208 | z2-Gu | 
| 130.06513 | a’ | 
| 169.16993 | z3-Gu | 
Recorded MS/MS spectra
| pdf | Precursor | Co-eluting | Spider | Source | Author | 
|---|
| Data | 475.35035 |  | A. aperta | Fauna Laboratories Ltd., KAZ | Y. M. Forster | 
| Data | HDX |  | A. aperta | Fauna Laboratories Ltd., KAZ | Y. M. Forster | 
| Data | 475.35035 |  | E. agrestis | Fauna Laboratories Ltd., KAZ | Y. M. Forster | 
| Data | 238.17881 |  | E. agrestis | Fauna Laboratories Ltd., KAZ | Y. M. Forster | 
| Data | HDX |  | E. agrestis | Fauna Laboratories Ltd., KAZ | Y. M. Forster | 
| Data | 475.35035 |  | P. luctuosa | Fauna Laboratories Ltd., KAZ | Y. M. Forster | 
| Data | 238.17881 |  | P. luctuosa | Fauna Laboratories Ltd., KAZ | Y. M. Forster | 
| Data | HDX |  | P. luctuosa | Fauna Laboratories Ltd., KAZ | Y. M. Forster | 
References
| Title | Reference | Spider | Name | Content | Link | 
|---|
| Low molecular mass compounds in spider venom | Y. M. Forster, S. Bienz, L. Bigler, 2020, in preparation | div. |  |  | Link | 
Spider species
| Spider species | Family | Discovered | 
|---|
| Agelenopsis aperta | Agelenidae | 2020 / Y. M. Forster | 
| Eratigena agrestis | Agelenidae | 2020 / Y. M. Forster | 
| Pireneitega luctuosa | Agelenidae | 2020 / Y. M. Forster |