Navigation :
PA3(OH)343
343.png)
343_Aa.png?classes=border)
General Description
Name | Value |
---|
Level | S-3 / C-1 |
Discovered | 2005 / A. aperta & H. curta |
Synonym | — |
Molecular formula | C₁₃H₃₃N₅O |
CAS | 864812-11-3 |
SMILES | NCCCN(O)CCCNCCCCNCCCN |
InChI | InChI=1S/C13H33N5O/c14-6-3-10-16-8-1-2-9-17-11-5-13-18(19)12-4-7-15/h16-17,19H,1-15H2 |
| |
Precursor 1 [M+H]⁺ | 276.27579 |
Precursor 2 [M+2H]²⁺ | 138.64153 |
Precursor 3 | |
| |
HDX | 7 |
Precursor HDX 1 [M(D₇)+D]⁺ | 284.32600 |
Precursor HDX 2 [M(D₇)+2D]²⁺ | 143.16978 |
Precursor HDX 3 | |
| |
Rt | 1.09 |
Rt HDX | 0.97 |
Calculated MS/MS fragments
# | a | b | c | ta | z | y | tz |
---|
1 | 58.06513 | 40.05456 | 41.03858 | 91.08659 | 58.06513 | 41.03858 | 75.09167 |
2 | 131.11789 | 113.10732 | 114.09134 | 148.14444 | 129.13862 | 112.11208 | 146.16517 |
3 | 202.19139 | 184.18082 | 185.16484 | 219.21794 | 186.19647 | 169.16993 | 219.21794 |
4 | 259.24924 | 241.23867 | 242.22269 | 276.27579 | 259.24924 | 242.22269 | 276.27579 |
Additional MS/MS fragments
Recorded MS/MS spectra
pdf | Precursor | Co-eluting | Spider | Source | Author |
---|
Data | 276.27579 | | A. aperta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | HDX | | A. aperta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 276.27579 | PA3(OH)334 | A. potteri | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | HDX | PA3(OH)334 | A. potteri | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 276.27579 | PA3(OH)334 | E. agrestis | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | HDX | PA3(OH)334 | E. agrestis | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 276.27579 | | H. curta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | HDX | | H. curta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 276.27579 | PA3(OH)334 | Hololena sp. | Spider Pharm, USA | Y. M. Forster |
Data | HDX | PA3(OH)334 | Hololena sp. | Spider Pharm, USA | Y. M. Forster |
References
Title | Reference | Spider | Name | Content | Link |
---|
New linear polyamine derivatives in spider venoms | M. Tzouros, S. Chesnov, S. Bienz, M. Hesse, L. Bigler, Toxicon 2005, 46, 350-354 | A. aperta & H. curta | | APCI-MS/MS (ns) | Link |
A template approach for the characterization of linear polyamines and derivatives in spider venom | M. Tzouros, S. Chesnov, L. Bigler, S. Bienz, Eur. J. Mass Spectrom. 2013, 19, 57-69 | A. aperta & H. curta | | APCI-MS/MS | Link |
Low molecular mass compounds in spider venom | Y. M. Forster, S. Bienz, L. Bigler, 2020, in preparation | div. | | | Link |
Spider species
Spider species | Family | Discovered |
---|
Agelenopsis aperta | Agelenidae | 2005 / M. Tzouros |
Agelenopsis potteri | Agelenidae | 2020 / Y. M. Forster |
Eratigena agrestis | Agelenidae | 2020 / Y. M. Forster |
Hololena curta | Agelenidae | 2005 / M. Tzouros |
Hololena sp. | Agelenidae | 2020 / Y. M. Forster |