4-OH-IndAcAsn5Gly4ßAla4ßAla4

General Description
| Name | Value |
|---|---|
| Level | S-4 / C-3 |
| Discovered | 1997 / N. borbonica |
| Synonym | NPTX 801 / NPTX 801C |
| Molecular formula | C₃₉H₆₇N₁₁O₇ |
| CAS | 195884-68-5 |
| SMILES | O=C(NC(CC(N)=O)C(NCCCCCNC(CNCCCCNC(CCNCCCCNC(CCNCCCCN)=O)=O)=O)=O)CC1=CNC2=C1C(O)=CC=C2 |
| InChI | InChI=1S/C39H67N11O7/c40-15-2-5-16-42-23-13-34(53)45-20-8-6-17-43-24-14-35(54)46-21-9-7-18-44-28-37(56)47-19-3-1-4-22-48-39(57)31(26-33(41)52)50-36(55)25-29-27-49-30-11-10-12-32(51)38(29)30/h10-12,27,31,42-44,49,51H,1-9,13-26,28,40H2,(H2,41,52)(H,45,53)(H,46,54)(H,47,56)(H,48,57)(H,50,55) |
| Precursor 1 [M+H]⁺ | 802.52977 |
| Precursor 2 [M+2H]²⁺ | 401.76852 |
| Precursor 3 | |
| HDX | 14 |
| Precursor HDX 1 [M(D₁₄)+D]⁺ | 817.62392 |
| Precursor HDX 2 [M(D₁₄)+2D]²⁺ | 409.81874 |
| Precursor HDX 3 | |
| Rt | |
| Rt HDX |
Calculated MS/MS fragments
| # | a | b | c | ta | z | y | tz |
|---|---|---|---|---|---|---|---|
| 1 | 288.09788 | 270.08732 | 271.07133 | 305.12443 | 72.08078 | 55.05423 | 89.10732 |
| 2 | 373.18703 | 355.17647 | 356.16048 | 390.21358 | 143.11789 | 126.09134 | 160.14444 |
| 3 | 430.20850 | 412.19793 | 413.18195 | 447.23504 | 214.19139 | 197.16484 | 231.21794 |
| 4 | 501.28199 | 483.27143 | 484.25545 | 518.30854 | 285.22850 | 268.20195 | 302.25505 |
| 5 | 572.31911 | 554.30854 | 555.29256 | 589.34566 | 356.30200 | 339.27545 | 373.32855 |
| 6 | 643.39261 | 625.38204 | 626.36606 | 660.41916 | 413.32347 | 396.29692 | 430.35001 |
| 7 | 714.42972 | 696.41916 | 697.40317 | 731.45627 | 498.41261 | 481.38607 | 515.43916 |
| 8 | 785.50322 | 767.49266 | 768.47667 | 802.52977 | 612.45554 | 595.42899 | 629.48209 |
Additional MS/MS fragments
| m/z | Annotation |
|---|---|
| 146.06004 | a’ |
| 174.05495 | a0 |
Recorded MS/MS spectra
| Precursor | Co-eluting | Spider | Source | Author | |
|---|---|---|---|---|---|
References
| Title | Reference | Spider | Name | Content | Link |
|---|---|---|---|---|---|
| Detection of new spider toxins from a Nephilengys borbonica venom gland using on-line µ-column HPLC continuous flow (FRIT) FAB LC/MS and MS/MS | Y. Itagaki, T. Fujita, H. Naoki, T. Yasuhara, M. Andriantsiferana, T. Nakajima, Nat. Toxins 1997, 5, 1-13 | N. borbonica | NPTX 801 | FAB-MS/MS (ns) | Link |
| Mass spectrometric structure determination of spider toxins: Arginine-containing acylpolyamines from venoms of Brazilian garden spider Nephilengys cruentata | M. S. Palma, Y. Itagaki, T. Fujita, M. Hisada, H. Naoki, T. Nakajima, Nat. Toxins 1997, 5, 47-57 | N. cruentata | MS/MS | Link | |
| Structures of spider toxins: Hydroxyindole-3-acetylpolyamines and a new generalized structure of type-E compounds obtained from the venom of the Joro spider, Nephila clavata | M. Hisada, T. Fujita, H. Naoki, Y. Itagaki, H. Irie, M. Miyashita, T. Nakajima, Toxicon 1998, 36, 1115-1125 | N. cruentata | NPTX 801C | CID | Link |
| Structural characterization of a new acylpolyaminetoxin from the venom of Brazilian garden spider Nephilenys cruentata | M. S. Palma, Y. Itagaki, T. Fujita, H. Naoki, T. Nakajima, Toxicon 1998, 36, 485-493 | N. cruentata | NPTX 801C | CID | Link |
| Acylpolyamines: Mass spectrometric analytical methods for Araneidae spider acylpolyamines | Y. Itagaki , T. Nakajima , Toxin Rev. 2000, 19, 23-52 | N. borbonica & N. cruentata | NPTX 801C | Review | Link |
| A natural combinatorial chemistry strategy in acylpolyamine toxins from Nephilinae orb-web spiders | M. S. Palma, T. Nakajima, Toxin Rev. 2005, 24, 209-234 | div. | NPTX 801C | LC-MS | Link |
Spider species
| Spider species | Family | Discovered |
|---|---|---|
| Nephila clavata | Araneidae | 2005 / M. S. Palma |
| Trichonephila inaurata madagascariensis | Araneidae | 2005 / M. S. Palma |
| Nephilingis borbonica | Araneidae | 1997 / Y. Itagaki |
| Nephilingis cruentata | Araneidae | 1997 / M. S. Palma |