Navigation :
4-OH-IndAc4(OH)3(OH)33
3(OH)33.png)
3(OH)33_Aa.png?classes=border)
3(OH)33_Aa_2.png?classes=border)
General Description
| Name | Value | 
|---|
| Level | S-3 / C-1 | 
| Discovered | 2001 / A. aperta | 
| Synonym | AG 464 | 
| Molecular formula | C₂₃H₄₀N₆O₄ | 
| CAS | 389872-63-3 | 
| SMILES | O=C(NCCCCN(O)CCCN(O)CCCNCCCN)CC1=CNC2=C1C(O)=CC=C2 | 
| InChI | InChI=1S/C23H40N6O4/c24-9-4-10-25-11-5-14-29(33)16-6-15-28(32)13-2-1-12-26-22(31)17-19-18-27-20-7-3-8-21(30)23(19)20/h3,7-8,18,25,27,30,32-33H,1-2,4-6,9-17,24H2,(H,26,31) | 
 |  | 
| Precursor 1 [M+H]⁺ | 465.31838 | 
| Precursor 2 [M+2H]²⁺ | 233.16283 | 
| Precursor 3 |  | 
 |  | 
| HDX | 8 | 
| Precursor HDX 1 [M(D₈)+D]⁺ | 474.37487 | 
| Precursor HDX 2 [M(D₈)+2D]²⁺ | 238.19421 | 
| Precursor HDX 3 |  | 
 |  | 
| Rt | 9.48 | 
| Rt HDX | 7.73 | 
Calculated MS/MS fragments
| # | a | b | c | ta | z | y | tz | 
|---|
| 1 | 245.12845 | 227.11789 | 228.10191 | 278.14992 | 58.06513 | 41.03858 | 75.09167 | 
| 2 | 318.18122 | 300.17065 | 301.15467 | 351.20268 | 115.12297 | 98.09643 | 148.14444 | 
| 3 | 391.23398 | 373.22342 | 374.20743 | 408.26053 | 188.17574 | 171.14919 | 221.19720 | 
| 4 | 448.29183 | 430.28127 | 431.26528 | 465.31838 | 275.24415 | 258.21760 | 292.27070 | 
Additional MS/MS fragments
| m/z | Annotation | 
|---|
| 98.09643 | y2’ | 
| 114.09134 | y2’ | 
| 115.12297 | z2’ | 
| 128.10699 | y2’ | 
| 131.11789 | z2’ | 
| 146.06004 | a’ | 
| 174.05495 | a0 | 
Recorded MS/MS spectra
| pdf | Precursor | Co-eluting | Spider | Source | Author | 
|---|
| Data | 465.31838 |  | A. aperta | Fauna Laboratories Ltd., KAZ | Y. M. Forster | 
| Data | 233.16283 |  | A. aperta | Fauna Laboratories Ltd., KAZ | Y. M. Forster | 
| Data | HDX |  | A. aperta | Fauna Laboratories Ltd., KAZ | Y. M. Forster | 
| Data | 465.31838 |  | A. potteri | Fauna Laboratories Ltd., KAZ | Y. M. Forster | 
| Data | 233.16283 |  | A. potteri | Fauna Laboratories Ltd., KAZ | Y. M. Forster | 
| Data | HDX |  | A. potteri | Fauna Laboratories Ltd., KAZ | Y. M. Forster | 
| Data | 465.31838 |  | H. curta | Fauna Laboratories Ltd., KAZ | Y. M. Forster | 
| Data | 233.16283 |  | H. curta | Fauna Laboratories Ltd., KAZ | Y. M. Forster | 
| Data | HDX |  | H. curta | Fauna Laboratories Ltd., KAZ | Y. M. Forster | 
| Data | 465.31838 |  | Hololena sp. | Spider Pharm, USA | Y. M. Forster | 
| Data | 233.16283 |  | Hololena sp. | Spider Pharm, USA | Y. M. Forster | 
| Data | 4HDX |  | Hololena sp. | Spider Pharm, USA | Y. M. Forster | 
References
| Title | Reference | Spider | Name | Content | Link | 
|---|
| The acylpolyamines from the venom of the spider Agelenopsis aperta | S. Chesnov, L. Bigler, M. Hesse, Helv. Chim. Acta 2001, 84, 2178-2197 | A. aperta | AG 464 | APCI-MS/MS | Link | 
| Low molecular mass compounds in spider venom | Y. M. Forster, S. Bienz, L. Bigler, 2020, in preparation | div. |  |  | Link | 
Spider species
| Spider species | Family | Discovered | 
|---|
| Agelenopsis aperta | Agelenidae | 2001 / S. Chesnov | 
| Agelenopsis potteri | Agelenidae | 2020 / Y. M. Forster | 
| Hololena curta | Agelenidae | 2020 / Y. M. Forster | 
| Hololena sp. | Agelenidae | 2020 / Y. M. Forster |