Navigation :
4-OH-IndAc3(OH)333
333.png)
333_Aa.png?classes=border)
333_Aa_2.png?classes=border)
General Description
Name | Value |
---|
Level | S-3 / C-1 |
Discovered | 2020 / A. aperta |
Synonym | — |
Molecular formula | C₂₂H₃₈N₆O₃ |
CAS | — |
SMILES | O=C(CC1=CNC2=C1C(O)=CC=C2)NCCCN(O)CCCNCCCNCCCN |
InChI | InChI=1S/C22H38N6O3/c23-8-2-9-24-10-3-11-25-12-4-14-28(31)15-5-13-26-21(30)16-18-17-27-19-6-1-7-20(29)22(18)19/h1,6-7,17,24-25,27,29,31H,2-5,8-16,23H2,(H,26,30) |
| |
Precursor 1 [M+H]⁺ | 435.30782 |
Precursor 2 [M+2H]²⁺ | 218.15755 |
Precursor 3 | |
| |
HDX | 8 |
Precursor HDX 1 [M(D₈)+D]⁺ | 444.36431 |
Precursor HDX 2 [M(D₈)+2D]²⁺ | 223.18893 |
Precursor HDX 3 | |
| |
Rt | 6.99 |
Rt HDX | 5.30 |
Calculated MS/MS fragments
# | a | b | c | ta | z | y | tz |
---|
1 | 231.11280 | 213.10224 | 214.08626 | 264.13427 | 58.06513 | 41.03858 | 75.09167 |
2 | 304.16557 | 286.15500 | 287.13902 | 321.19212 | 115.12297 | 98.09643 | 132.14952 |
3 | 361.22342 | 343.21285 | 344.19687 | 378.24997 | 172.18082 | 155.15428 | 205.20229 |
4 | 418.28127 | 400.27070 | 401.25472 | 435.30782 | 245.23359 | 228.20704 | 262.26014 |
Additional MS/MS fragments
m/z | Annotation |
---|
114.09134 | y2’ |
131.11789 | z2’ |
146.06004 | a’ |
174.05495 | a0 |
Recorded MS/MS spectra
pdf | Precursor | Co-eluting | Spider | Source | Author |
---|
Data | 435.30782 | | A. aperta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 218.15755 | | A. aperta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | HDX | | A. aperta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 435.30782 | | A. potteri | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | HDX | | A. potteri | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 435.30782 | | H. curta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | HDX | | H. curta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 435.30782 | | Hololena sp. | Spider Pharm, USA | Y. M. Forster |
Data | HDX | | Hololena sp. | Spider Pharm, USA | Y. M. Forster |
Data | 435.30782 | | P. luctuosa | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | HDX | | P. luctuosa | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
References
Title | Reference | Spider | Name | Content | Link |
---|
Low molecular mass compounds in spider venom | Y. M. Forster, S. Bienz, L. Bigler, 2020, in preparation | div. | | | Link |
Spider species
Spider species | Family | Discovered |
---|
Agelenopsis aperta | Agelenidae | 2020 / Y. M. Forster |
Agelenopsis potteri | Agelenidae | 2020 / Y. M. Forster |
Hololena curta | Agelenidae | 2020 / Y. M. Forster |
Hololena sp. | Agelenidae | 2020 / Y. M. Forster |
Pireneitega luctuosa | Agelenidae | 2020 / Y. M. Forster |