Navigation :
4-OH-IndAc33343

General Description
Name | Value |
---|
Level | S-3 / C-3 |
Discovered | - / - |
Synonym | AG 489b |
Molecular formula | C₂₆H₄₇N₇O₂ |
CAS | 389872-40-6 |
SMILES | O=C(CC1=CNC2=C1C(O)=CC=C2)NCCCNCCCNCCCNCCCCNCCCN |
InChI | InChI=1S/C26H47N7O2/c27-10-4-13-28-11-1-2-12-29-14-5-15-30-16-6-17-31-18-7-19-32-25(35)20-22-21-33-23-8-3-9-24(34)26(22)23/h3,8-9,21,28-31,33-34H,1-2,4-7,10-20,27H2,(H,32,35) |
| |
Precursor 1 [M+H]⁺ | 490.38640 |
Precursor 2 [M+2H]²⁺ | 245.69684 |
Precursor 3 | |
| |
HDX | 9 |
Precursor HDX 1 [M(D₉)+D]⁺ | 500.44917 |
Precursor HDX 2 [M(D₉)+2D]²⁺ | 251.23136 |
Precursor HDX 3 | |
| |
Rt | |
Rt HDX | |
Calculated MS/MS fragments
# | a | b | c | ta | z | y | tz |
---|
1 | 231.11280 | 213.10224 | 214.08626 | 248.13935 | 58.06513 | 41.03858 | 75.09167 |
2 | 288.17065 | 270.16009 | 271.14410 | 305.19720 | 129.13862 | 112.11208 | 146.16517 |
3 | 345.22850 | 327.21794 | 328.20195 | 362.25505 | 186.19647 | 169.16993 | 203.22302 |
4 | 416.30200 | 398.29144 | 399.27545 | 433.32855 | 243.25432 | 226.22777 | 260.28087 |
5 | 473.35985 | 455.34929 | 456.33330 | 490.38640 | 300.31217 | 283.28562 | 317.33872 |
Additional MS/MS fragments
m/z | Annotation |
---|
146.06004 | a’ |
174.05495 | a0 |
Recorded MS/MS spectra
pdf | Precursor | Co-eluting | Spider | Source | Author |
---|
| | | | | |
References
Title | Reference | Spider | Name | Content | Link |
---|
The acylpolyamines from the venom of the spider Agelenopsis aperta | S. Chesnov, L. Bigler, M. Hesse, Helv. Chim. Acta 2001, 84, 2178-2197 | A. aperta | AG 489b | APCI-MS/MS | Link |
Development of a high-resolution MS-based method for the structural elucidation of polyamine spider toxins | S. Eichenberger, PhD-Thesis, University of Zurich 2009, 1-156 | A. aperta | AG 489b | APCI reduction artefact | Link |
Structure-activity relationship studies of N-methylated and N-hydroxylated spider polyamine toxins as inhibitors of ionotropic glutamate receptors | N. G. Norager, M. H. Poulson, A. G. Jensen, N. S. Jeppesen, A. S. Kristensen, K. Strømgaard, J. Med. Chem. 2014, 57, 4940-4949 | | (33b) | Synthesis, NMR, Activity-studies | Link |
Spider species
Spider species | Family | Discovered |
---|
| | |
The presence of AG 489b in the venom of Agelenopsis aperta (Chesnov, 2001) was refuted (Eichenberger, 2009).