Navigation :
4-OH-Bz3343



General Description
Name | Value |
---|
Level | S-1 / C-1 |
Discovered | 2002 / A. aperta |
Synonym | — |
Molecular formula | C₂₀H₃₇N₅O₂ |
CAS | 793663-07-7 |
SMILES | O=C(NCCCNCCCNCCCCNCCCN)C1=CC=C(O)C=C1 |
InChI | InChI=1S/C20H37N5O2/c21-10-3-13-22-11-1-2-12-23-14-4-15-24-16-5-17-25-20(27)18-6-8-19(26)9-7-18/h6-9,22-24,26H,1-5,10-17,21H2,(H,25,27) |
| |
Precursor 1 [M+H]⁺ | 380.30200 |
Precursor 2 [M+2H]²⁺ | 190.65464 |
Precursor 3 | |
| |
HDX | 7 |
Precursor HDX 1 [M(D₇)+D]⁺ | 388.35222 |
Precursor HDX 2 [M(D₇)+2D]²⁺ | 195.18288 |
Precursor HDX 3 | |
| |
Rt | 2.99 |
Rt HDX | 2.25 |
Calculated MS/MS fragments
# | a | b | c | ta | z | y | tz |
---|
1 | 178.08626 | 160.07569 | 161.05971 | 195.11280 | 58.06513 | 41.03858 | 75.09167 |
2 | 235.14410 | 217.13354 | 218.11756 | 252.17065 | 129.13862 | 112.11208 | 146.16517 |
3 | 306.21760 | 288.20704 | 289.19105 | 323.24415 | 186.19647 | 169.16993 | 203.22302 |
4 | 363.27545 | 345.26489 | 346.24890 | 380.30200 | 243.25432 | 226.22777 | 260.28087 |
Additional MS/MS fragments
Recorded MS/MS spectra
pdf | Precursor | Co-eluting | Spider | Source | Author |
---|
Data | 380.30200 | | synth. 4-OH-Bz3343 | UZH Bienz lab, CHE | Y. M. Forster |
Data | 190.65464 | | synth. 4-OH-Bz3343 | UZH Bienz lab, CHE | Y. M. Forster |
Data | 380.30200 | 4-OH-Bz3334 | A. aperta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 190.65464 | 4-OH-Bz3334 | A. aperta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | HDX | 4-OH-Bz3334 | A. aperta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 380.30200 | 4-OH-Bz3334 | A. potteri | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 190.65464 | 4-OH-Bz3334 | A. potteri | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | HDX | 4-OH-Bz3334 | A. potteri | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 380.30200 | 4-OH-Bz3334 | E. agrestis | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 190.65464 | 4-OH-Bz3334 | E. agrestis | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | HDX | 4-OH-Bz3334 | E. agrestis | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 380.30200 | 4-OH-Bz3334 | H. curta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 190.65464 | 4-OH-Bz3334 | H. curta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | HDX | 4-OH-Bz3334 | H. curta | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | 380.30200 | 4-OH-Bz3334 | Hololena sp. | Spider Pharm, USA | Y. M. Forster |
Data | 190.65464 | 4-OH-Bz3334 | Hololena sp. | Spider Pharm, USA | Y. M. Forster |
Data | HDX | 4-OH-Bz3334 | Hololena sp. | Spider Pharm, USA | Y. M. Forster |
Data | 380.30200 | 4-OH-Bz3334 | P. luctuosa | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | HDX | 4-OH-Bz3334 | P. luctuosa | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
References
Titel | Reference | Spider | Name | Content | Link |
---|
Solid-phase synthesis of polyamine spider toxins and correlation with natural products by HPLC-MS/MS | N. Manov, M. Tzouros, S. Chesnov, L. Bigler, S. Bienz, Helv. Chim. Acta 2002, 85, 2827-2846 | A. aperta | | Synthesis, NMR, APCI-MS/MS | Link |
Low molecular mass compounds in spider venom | Y. M. Forster, S. Bienz, L. Bigler, 2020, in preparation | div. | | | Link |
Spider species
Spider species | Family | Discovered |
---|
Agelenopsis aperta | Agelenidae | 2002 / N. Manov |
Agelenopsis potteri | Agelenidae | 2020 / Y. M. Forster |
Eratigena agrestis | Agelenidae | 2020 / Y. M. Forster |
Hololena curta | Agelenidae | 2020 / Y. M. Forster |
Hololena sp. | Agelenidae | 2020 / Y. M. Forster |
Pireneitega luctuosa | Agelenidae | 2020 / Y. M. Forster |