Navigation :
2,5-(OH)₂-Bz3(OH)334Gu
334Gu.png)
334Gu_Ea.png?classes=border)
General Description
Name | Value |
---|
Level | S-2 / C-1 |
Discovered | 2008 / C. pastoralis |
Synonym | APA 5 |
Molecular formula | C₂₁H₃₉N₇O₄ |
CAS | 1084610-58-1 |
SMILES | O=C(C1=C(O)C=CC(O)=C1)NCCCN(O)CCCNCCCNCCCCNC(N)=N |
InChI | InChI=1S/C21H39N7O4/c22-21(23)27-12-2-1-8-24-9-3-10-25-11-4-14-28(32)15-5-13-26-20(31)18-16-17(29)6-7-19(18)30/h6-7,16,24-25,29-30,32H,1-5,8-15H2,(H,26,31)(H4,22,23,27) |
| |
Precursor 1 [M+H]⁺ | 454.31363 |
Precursor 2 [M+2H]²⁺ | 227.66045 |
Precursor 3 | |
| |
HDX | 10 |
Precursor HDX 1 [M(D₁₀)+D]⁺ | 465.38267 |
Precursor HDX 2 [M(D₁₀)+2D]²⁺ | 233.69811 |
Precursor HDX 3 | |
| |
Rt | 4.43 |
Rt HDX | 3.16 |
Calculated MS/MS fragments
# | a | b | c | ta | z | y | tz |
---|
1 | 194.08117 | 176.07060 | 177.05462 | 227.10263 | 114.10257 | 97.07602 | 131.12912 |
2 | 267.13393 | 249.12337 | 250.10738 | 284.16048 | 171.16042 | 154.13387 | 188.18697 |
3 | 324.19178 | 306.18122 | 307.16523 | 341.21833 | 228.21827 | 211.19172 | 261.23974 |
4 | 395.26528 | 377.25472 | 378.23873 | 454.31363 | 301.27104 | 284.24449 | 318.29759 |
Additional MS/MS fragments
Recorded MS/MS spectra
pdf | Precursor | Co-eluting | Spider | Source | Author |
---|
Data | 454.31363 | | E. agrestis | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
Data | HDX | | E. agrestis | Fauna Laboratories Ltd., KAZ | Y. M. Forster |
References
Title | Reference | Spider | Name | Content | Link |
---|
NMR-spectroscopic screening of spider venom reveals sulfated nucleosides as major components for the brown recluse and related species | F. C. Schroeder, A. E. Taggi, M. Gronquist, R. U. Malik, J. B. Grant, T. Eisner, J. Meinwald, PNAS 2008, 105, 14283-14287 | C. pastoralis | APA 5 | NMR, ESI-MS/MS | Link |
Low molecular mass compounds in spider venom | Y. M. Forster, S. Bienz, L. Bigler, 2020, in preparation | div. | | | Link |
Spider species
Spider species | Family | Discovered |
---|
Coelotes pastoralis | Agelenidae | 2008 / F. C. Schroeder |
Eratigena agrestis | Agelenidae | 2020 / Y. M. Forster |